VoiceLink™ Plus Receiver Amplifier (Discontinued) Details
Features
- 1 infrared receiver channel
- 2 x 10 watt amplifiers, 20 W total (RMS)
- 4-pin Phoenix speaker connection
- 3.5 mm auxiliary front panel line level input with adjustable gain
- 2 external microphone sensor inputs, single RCA
- Mounting brackets
- Four-pin phoenix speaker connector
- Light Weight 6.8 oz
Specifications
| Receiver Input | Infrared FM |
|---|---|
| Modulation | FM wide-band |
| Reception Frequencies | Ch. A: 2.08 MHz |
| Infrared Wavelength | 850 nm |
| Tone Signal | Ch. A: 32.768 kHz |
| De-emphasis | 50 μs |
| Frequency Response | 50 Hz, –13 kHz, ± 3 dB |
| S/N Ratio | ›65 dB |
| Total Harmonic Distortion | ‹1 % @ 1 kHz |
| Nominal Deviation | ±10 kHz |
| Maximum Deviation | ±25 kHz |
| External Sensor | Input 2, RCA |
| Aux Input | 3.5 mm with gain control |
| Output Power | 2 class D digital amplifiers @ 10 W, 20 W total (RMS) |
| Power Supply | 12 V DC, 0.6 A, 7.2 W |
| Enclosure | ABS |
| Dimensions | 4.5 × 5 × 1 in |
| Weight | 6.8 oz |



Ceiling Speaker
Drop-In Mic Charger
Handheld Microphone
Infrared Dome Sensor
Lay-In Ceiling Speaker
Sapphire™ Infrared Microphone
Wall Mount Speaker

