Forum™ 232 Receiver Amplifier Details
Features
- Two infrared wireless microphone receivers
- Two Power Amplifiers: 25 watts ea. channel, total 50 watts RMS class D amplifier
- Security Alert Output
- RS-232 wall panel control of line input levels
- Switchable computer anti-hum circuit with ON/OFF switch
- Three-band digital equalizer ±12 dB
- Digital Limiting
- Two auxiliary inputs RCA DVD with input gain, adjustable +10 dB boost Front-panel auxiliary input (3.5 mm)
- Front Panel ALS Output for Assistive Listening system with gain control (3.5 mm)
- Front Panel REC output for Lesson Capture with gain control. (3.5 mm)
- Power sleep mode to conserve energy
- Light Weight Aluminum cover
- Teacher Priority instantly attenuates all line inputs
- WC-400 Wall Mounted Cabinet (optional)
- Rack or shelf/wall mounting kits (optional)
Specifications
| Receiver Input | Infrared FM |
|---|---|
| Modulation | FM Wide-band |
| Reception Frequencies | Ch. A: 2.08 MHz, Ch. B: 2.54 MHz |
| Infrared Wavelength | 850nm |
| Tone Signal | Ch. A: 32.768 kHz |
| De-emphasis | 50 μs |
| Frequency Response | 40 Hz –18 kHz, ± 3 dB |
| S/N Ratio | ›65 dB |
| THD | ‹1% @1 kHz |
| Nominal Deviation | ±10 kHz |
| Maximum Deviation | ±25 kHz |
| External Sensor Input | Two, RCA |
| Connectivity Coverage | 1,600 Sq. Ft., 50 ft. line of sight |
| Aux Inputs | One DVD, Line Level, Dual RCA with +10 dB Gain Control |
| Line Output | Two 3.5 mm with Gain Control, Front Panel |
| Equalization | Three-band digital ±12 dB |
| Output Power | Total (RMS), 25 watts ea. Two digital Amplifiers, 50 Watts |
| Output Impedance | 4 Ω min. |
| Output Connection | One 4pin Phoenix Connector |
| Power Supply | 19 VDC / 3.4 A CE,CSA and UL Listed |
| Dimensions | 7.5 × 8.5 × 1.75 in |
| Weight | 1 lbs 8.96 oz |



Ceiling Speaker
Drop-In Mic Charger
Handheld Microphone
Infrared Dome Sensor
Lay-In Ceiling Speaker
Sapphire™ Infrared Microphone
Wall Mount Cabinet
Wall Mount Speaker


